http://dsert.kar.nic.in/html/trainingmodules.html
TRAINING MODULES
Moulyamapana Sanchi
SL.NO | Discription |
---|---|
01 | Moulyamapana Sanchi |
Bahumukhi-2 (Sanchike-1)
SL.NO | Discription |
---|---|
01 | Introduction |
02 | Day 1 to 6 |
03 | Day 7 to 12 |
04 | Day 13 to 18 |
05 | Day 19 to 24 |
06 | Day 25 to 30 |
07 | Day 31 to 36 |
08 | Day 37 to 42 |
09 | Day 43 to 48 |
10 | Day 49 to 54 |
11 | Day 55 to 60 |
12 | Day 61 to 67 |
Bahumukhi-2 (Sanchike-2 Bhaga-1)
SL.NO | Discription |
---|---|
01 | Introduction |
02 | Page 1 to 11 |
03 | Page 12 to 22 |
04 | Page 23 to 33 |
05 | Page 34 to 44 |
06 | Page 45 to 55 |
07 | Page 56 to 66 |
08 | Page 67 to 77 |
09 | Page 78 to 88 |
10 | Page 89 to 99 |
11 | Page 100 to 110 |
12 | Page 111 to 123 |
Bahumukhi-2 (Sanchike-2 Bhaga-2)
SL.NO | Discription |
---|---|
01 | Introduction |
02 | Page 1 to 11 |
03 | Page 12 to 22 |
04 | Page 23 to 33 |
05 | Page 34 to 44 |
06 | Page 45 to 55 |
07 | Page 56 to 66 |
08 | Page 67 to 77 |
09 | Page 78 to 88 |
10 | Page 89 to 99 |
11 | Page 100 to 110 |
12 | Page 111 to 123 |
Bahuvarga Bodhane (Sanchike-3 Bhaga-1)
SL.NO | Discription |
---|---|
01 | Introduction |
02 | Page 1 to 10 |
03 | Page 11 to 20 |
04 | Page 21 to 31 |
05 | Page 32 to 42 |
06 | Page 43 to 59 |
07 | Page 60 to 92 |
08 | Page 93 to 94 |
09 | Page 95 to 117 |
10 | Page 118 to 141 |
11 | Page 142 to 171 |
12 | Page 172 to 216 |
13 | Page 217 to 234 |
14 | Back pages |
bahuvargabodhane(sanchike-3bhaga-2)
SL.NO | Discription |
---|---|
01 | Introduction |
02 | Page 1 to 48 |
03 | Page 49 to 71 |
04 | Page 72 to 121 |
05 | Page 122 to 151 |
06 | Page 152 to 168 |
07 | Page 169 to 188 |
08 | Page 189 to 209 |
09 | Page 210 to 234 |
10 | Page 235 to 242 |
bahuvargabodhane(sanchike-3bhaga-3)
SL.NO | Discription |
---|---|
01 | Introduction |
02 | Single page |
03 | Page 1 to 22 |
04 | Page 23 to 58 |
05 | Page 59 to 94 |
06 | Page 95 to 124 |
07 | Page 125 to 150 |
08 | Page 151 to 170 |
09 | Page 171 to 186 |
10 | Page 187 to 206 |
11 | Page 207 to 248 |
Bahuvarga Bodhane (Sanchike-4 Bhaga-1)
SL.NO | Discription |
---|---|
01 | Introduction |
02 | Page 1 to 6 |
03 | Page 7 to 24 |
04 | Page 25 to 30 |
05 | Page 31 to 41 |
06 | Page 42 to 46 |
07 | Page 47 to 58 |
08 | Page 59 to 66 |
09 | Page 67 to 79 |
10 | Page 80 to 87 |
11 | Page 88 to 106 |
12 | Page 107 to 111 |
13 | Page 112 to 121 |
14 | Page 122 to 123 |
15 | Page 124 |
Bahuvarga Bodhane (Sanchike-4 Bhaga-2)
SL.NO | Discription |
---|---|
01 | Introduction |
02 | Page 1 to 28 |
03 | Page 29 to 62 |
04 | Page 63 to 76 |
05 | Page 77 to 89 |
06 | Page 90 to 96 |
07 | Page 97 to 127 |
Nali Kali - 1st EVS Prog Charts
SL.NO | Discription |
---|---|
01 | 1st EVS Prog chart |
Nali Kali - 1st EVS cards
Nali Kali - 2nd EVS Prog Charts
SL.NO | Discription |
---|---|
01 | 2nd EVS Prog chart |
Nali Kali - 2nd EVS Cards
Nali Kali - 3rd Kannada
SL.NO | Discription |
---|---|
01 | Page 1 to 6 |
02 | Page 7 to 40 |
03 | Page 41 to 98 |
04 | Page 99 to 109 |
05 | Page 110 to 116 |
06 | Page 117 to 127 |
07 | Page 128 to 142 |
08 | Page 143 to 146 |
09 | Page 147 to 168 |
Nali Kali - 3rd Maths
SL.NO | Discription |
---|---|
01 | Page 1 to 47 |
02 | Page 48 to 96 |
03 | Page 97 to 182 |
Nali Kali - 3rd EVS
Nali Kali - 3rd EVS Prog. Charts
SL.NO | Discription |
---|---|
01 | 3rd EVS Prog charts |
Nali Kali - 3rd EVS Plate cards
SL.NO | Discription |
---|---|
01 | 3rd EVS Plate cards |
Pragathi Nota
SL.NO | Discription |
---|---|
01 | 1st Kan Pragathi Nota |
02 | 1st Maths Pragathi Nota |
03 | 2nd Kan pragathi Nota |
04 | 2nd Maths Pragathi Nota |
05 | 3rd Kannada Pragathi nota |
06 | 3rd Maths Pragathi Nota |
NALI-KALI Training Materials for 3rd Standard - New Cards
http://dsert.kar.nic.in/html/trainingmodules.html
No comments:
Post a Comment